Streaming CDN Cost Calculator
Estimate CDN egress, viewer-hours, TURN relay impact, and delivery cost for live streaming.
Estimate
4,000
viewer-hours
viewer-hours
5,400.00 GB
estimated transfer
estimated transfer
$432.00
estimated total
estimated total
| Provider model | $/GB | Estimated egress cost |
|---|---|---|
| Generic CDN | $0.085 | $459.00 |
| Budget CDN | $0.010 | $54.00 |
| Premium CDN | $0.120 | $648.00 |
| TURN relay baseline | $0.080 | $432.00 |
| Self-hosted VPS estimate | $0.020 | $108.00 |
Use this as a planning calculator. Confirm live provider pricing before production.